Roomote uses third-party subprocessors and service providers to process customer or personal data on our behalf. The providers below may be involved depending on the features you use and how your workspace is configured.
| Entity name | Product or service | Location of processing | Purpose of processing |
|---|---|---|---|
| Clerk | Authentication services | United States | User authentication, session management, and organization identity |
| Fly.io | Infrastructure services | United States and other delivery regions | Proxy and supporting runtime infrastructure |
| HubSpot | Marketing automation and CRM services | United States | Waitlist contact capture, marketing attribution, web analytics, and follow-up communications |
| Intercom | Communication services | United States | Customer messaging and support |
| Loops | Email services | United States | Transactional and product email delivery |
| OpenAI | AI model services | United States | LLM inference for supported Roomote workflows and proxy-backed requests |
| OpenRouter | AI routing services | United States | Model gateway and inference routing for supported AI workflows |
| PostHog | Analytics services | United States | Product analytics and feature usage measurement |
| Sentry | Monitoring services | United States | Error tracking and operational monitoring |
| Stripe | Payment processing and billing services | United States and other processing regions | Payment method collection, subscription billing, invoices, and receipts |
| Vercel | Hosting and compute services | United States and other delivery regions | Marketing-site hosting, web delivery, preview infrastructure, and sandbox execution services |
Changes to This List
We may update this list from time to time as our infrastructure, support, or service providers change.